






Trekking Hiking Poles Aluminum Hiking Walking Sticks with Quick Adjustable Locks - Comfort Handle - Padded Strap - Snow Baskets Attached-Suitable for Hiking, Walking
- đăHIGH QUALITY STRONG VALUEăBuilt with "Aircraft Grade" aluminum that can withstand more force, is highly durable, and vital when hiking rocky terrain and frigid temperatures.
- đăEASY-TO-USEăTelescoping design,with flip lock, easy to adjust the height by one click. Retracted length 25 inch, Extended length to 53 inch, Our poles are designed to fit the needs of women, men, and kids.
- đăSUPREME COMFORTăBMM grip, friendly to man, woman and kids, comfortable to user during hiking. Foam Padded Auto-adjustable strap.Poles also include tungsten carbide tips.
- đăALL TERRAIN DESIGNăwith removable parts, rubber ferrules,mud/snow baskets,suitable for Trekking,Backpacking, Hiking,Touring...with you on the road for ever !
- đăCOMPLETE SETă Trekking Poles x2; Carry Bag x1; Mud/Snow Baskets x2; Tip Protectors x2;Product Directions x1. â1-year Manufacturer's Warranty
Product Description
| Customer Reviews | 4.6 out of 5 stars 855 | 4.5 out of 5 stars 168 | 4.5 out of 5 stars 95 | 4.4 out of 5 stars 107 | 3.6 out of 5 stars 41 |
|---|---|---|---|---|---|
| Price | $21.99$21.99 | $21.99$21.99 | $21.99$21.99 | $43.99$43.99 | â |
| Saft Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Carbon Fibre | Aluminum Alloy |
| Weight | 9.85 OZ (0.62 LBS) | 9.5 OZ (0.59 LBS) | 9.18 OZ(0.57 LBS) | 7.41 OZ (0.46 LBS) | 8.5 OZ (0.5 LBS) |
| Height Range | 25-53 inch(64-135cm) | 25-51 inch(64-130cm) | 25-53 inch(64-135cm) | 25-53 inch(64-135cm) | 25-53inch (64-135cm) |
| Folded Length | 25 inch (64 cm) | 25 inch (64 cm) | 25inch (64cm) | 25inch (64cm) | 24inch (61cm) |
| Lock System | Quick Lock | Quick Lock | Quick Lock | Quick Lock | Quick Lock |
| Model | Telescopic | Telescopic | Telescopic | Telescopic | Folding |
| Grip Material | Plastic Grip | Plastic Grip | Cork Grip/EVA Grip | Cork Grip/EVA Grip | EVA Grip |
| Color | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow | Blue/Red/Orange/Yellow |
Choose options
